Items worth more on the Market than at NPCs
Where the gap between selling to an NPC and selling on the Market is widest, and where the trip to the Market pays for itself.
| Item | NPC buys | Market buys | Difference |
|---|---|---|---|
| 400 | 3,900 | +3,500 | |
| 420 | 3,000 | +2,580 | |
| 390 | 2,500 | +2,110 | |
| 66 | 1,800 | +1,734 | |
| 100 | 1,500 | +1,400 | |
| 60 | 1,400 | +1,340 | |
| 275 | 900 | +625 | |
| 1,200 | 1,700 | +500 | |
| 40 | 450 | +410 | |
| 1,100 | 1,500 | +400 | |
| 250 | 550 | +300 | |
| 250 | 500 | +250 | |
| 1,000 | 1,200 | +200 | |
| 100 | 300 | +200 | |
| 160 | 350 | +190 | |
| 200 | 380 | +180 | |
| 100 | 260 | +160 | |
| 350 | 500 | +150 | |
| 100 | 250 | +150 | |
| 200 | 350 | +150 | |
| 280 | 400 | +120 | |
| 80 | 200 | +120 | |
| 300 | 420 | +120 | |
| 55 | 150 | +95 | |
| 320 | 400 | +80 | |
| 100 | 160 | +60 | |
| 70 | 130 | +60 | |
| 75 | 120 | +45 | |
| 25 | 60 | +35 |
29 items. Values in gold; "-" means no known price, not zero.